
The information on this page will continue to grow as we follow the history of this Pilatus Porter PC6 with 18800 hours of flying and 8980 Landings





|
Pilatus Porter PC-6 Serial No. 656 History
|
|||
|
Registration
|
Operator / Owner
|
From
|
To
|
| HB-FDC | Pilatus Flugzeugwerke | 28/9/67 | 21/11/67 |
| VH-SMA | Snowy Mountains Hydro-Electric Authority | 30/10/67 | 19/1/73 |
| VH-SMA | Stillwell B.S. | 19/1/73 | 25/10/73 |
| F-OCQV | Air Corail | 15/5/74 | 27/11/75 |
| F-OCQV | Gaillot Roger | 27/11/75 | 16/3/77 |
| F-OCQV | Ohlen Yvan | 16/3/77 | 7/12/78 |
| ZK-PTP | Air Safaris & Services (NZ) Ltd | 19/12/78 | 18/3/87 |
| F-GFDC | Air Savoie | 16/3/87 | 14/3/88 |
| F-GFDC | CERP du Languedoc-Mediterranee | 14/3/88 | Current |
If you have any information to contribute please contact us:
.......ooOOOOOoo......

Previous 5 Sites
| Previous
| Next
Next 5 Sites
| Random Site
| List Sites